¥ CM COST, 15″ + TAX10% | |||||||
REGION |
BROADCAST STATION |
ABV. |
BROADCAST AREA |
NETWORK |
FROM |
TO |
|
Nationwide | CS broadcasting channels | ☆ | Nationwide | # | 19,800 | 33,000 | |
Nationwide | BS broadcasting channels | ☆ | Nationwide | # | 55,000 | 88,000 | |
Kanto | Nippon Television | NTV | Tokyo, Kanagawa, Chiba,Saitama,Ibaraki,Gunma | Nippon Television Network | 440,000 | 825,000 | |
Kanto | Tokyo Broadcasting System Television | TBS | Tokyo, Kanagawa, Chiba,Saitama,Ibaraki,Gunma,Tochigi | Tokyo Broadcasting System Television | 440,000 | 825,000 | |
Kanto | Fuji Television Network | CX | Tokyo, Kanagawa, Chiba,Saitama,Ibaraki,Gunma,Tochigi | Fuji Television Network | 440,000 | 825,000 | |
Kanto | TV Asahi Corporation | EX | Tokyo, Kanagawa, Chiba,Saitama,Ibaraki,Gunma,Tochigi | TV Asahi Corporation | 440,000 | 825,000 | |
Kanto | TV Tokyo Corporation | TX | Tokyo, Kanagawa, Chiba,Saitama,Ibaraki,Gunma,Tochigi | TV Tokyo Corporation | 220,000 | 330,000 | |
Kanto | Tokyo Metropolitan Television | MX | Tokyo | Individual broadcast station | 44,000 | ||
Kanto | Television KANAGAWA | TVK | Kanagawa | Individual broadcast station | 44,000 | ||
Kanto | Chiba Television | CTC | Chiba | Individual broadcast station | 38,500 | ||
Kanto | Television Saitama | TVS | Saitama | Individual broadcast station | 33,000 | ||
Kanto | Tochigi Television | GYT | Tochigi | Individual broadcast station | 27,500 | ||
Kanto | Gunma Television | GTV | Gunma | Individual broadcast station | 27,500 | ||
Kansai | YOMIURI TELECASTING CORPORATION | YTV | Osaka,Hyogo,Kyoto,Nara,Wakayama,Shiga, Tokushima(*1) | Nippon Television Network | 165,000 | 275,000 | |
Kansai | Mainichi Broadcasting System | MBS | Osaka,Hyogo,Kyoto,Nara,Wakayama,Shiga, Tokushima(*1) | Tokyo Broadcasting System Television | 165,000 | 275,000 | |
Kansai | Kansai Telecasting Corporation | KTV | Osaka,Hyogo,Kyoto,Nara,Wakayama,Shiga, Tokushima(*1) | Fuji Television Network | 165,000 | 275,000 | |
Kansai | Asahi Broadcasting Corporation | ABC | Osaka,Hyogo,Kyoto,Nara,Wakayama,Shiga, Tokushima(*1) | TV Asahi Corporation | 165,000 | 275,000 | |
Kansai | Television Osaka | TVO | Osaka, Hyogo1, Kyoto1,Nara1 | TV TOKYO Corporation | 38,500 | ||
Kansai | Sun Television | SUN | Hyogo / Osaka | Individual broadcast station | 38,500 | ||
Kansai | Kyoto Broadcasting System | KBS | Kyoto/Shiga/Osaka*/Nara | Individual broadcast station | 38,500 | ||
Kansai | Biwako Broadcasting Co | BBC | Shiga | Individual broadcast station | 13,200 | ||
Kansai | Nara Television | TVN | Nara | Individual broadcast station | 16,500 | ||
Kansai | Wakayama Telecasting | WTV | Wakayama | Individual broadcast station | 16,500 | ||
Koushinetsu | Yamanashi Broadcasting System | YBS | Yamanashi | Nippon Television Network | 17,600 | ||
Koushinetsu | Television Yamanashi | UTY | Yamanashi | Tokyo Broadcasting System Television | 17,600 | ||
Koushinetsu | TV Shinshu Broadcasting | TSB | Nagano | Nippon Television Network | 22,000 | 27,500 | |
Koushinetsu | Shin-etsu Broadcasting Co | SBC | Nagano | Tokyo Broadcasting System Television | 22,000 | 27,500 | |
Koushinetsu | Nagano Broadcasting Systems | NBS | Nagano | Fuji Television Network | 22,000 | 27,500 | |
Koushinetsu | Asahi Broadcasting Nagano | ABN | Nagano | TV Asahi Corporation | 22,000 | 27,500 | |
Koushinetsu | Television Niigata Network | TeNY | Niigata | Nippon Television Network | 22,000 | 33,000 | |
Koushinetsu | Broadcasting System of NIigata | BSN | Niigata | Tokyo Broadcasting System Television | 22,000 | 33,000 | |
Koushinetsu | Niigata Sogo Television | NST | Niigata | Fuji Television Network | 22,000 | 33,000 | |
Koushinetsu | The Niigata Television Network 21 | UX | Niigata | TV Asahi Corporation | 22,000 | 33,000 | |
Hokuriku | Kitanihon Broadcasting | KNB | Toyama | Nippon Television Network | 16,500 | 22,000 | |
Hokuriku | Tulip-TV | TUT | Toyama | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Hokuriku | Toyama Televison Broadcasting | BBT | Toyama | Fuji Television Network | 16,500 | 22,000 | |
Hokuriku | Television Kanazawa | KTK | Ishikawa | Nippon Television Network | 15,400 | 19,800 | |
Hokuriku | Hokuriku Broadcasting | MRO | Ishikawa | Tokyo Broadcasting System Television | 15,400 | 19,800 | |
Hokuriku | Ishikawa Television. | ITC | Ishikawa | Fuji Television Network | 15,400 | 19,800 | |
Hokuriku | Hokuriku Asahi Broadcasting | HAB | Ishikawa | TV Asahi Corporation | 15,400 | 19,800 | |
Hokuriku | Fukui Broadcasting Corporation | FBC | Fukui | Nippon Television Network TV Asahi Corp. | 24,750 | ||
Hokuriku | Fukui Television Broadcasting | FTB | Fukui | Fuji Television Network | 24,750 | ||
Tokai | Shizuoka Daiichi Television | SDT | Shizuoka | Nippon Television Network | 33,000 | 44,000 | |
Tokai | Shizuoka Broadcasting System | SBS | Shizuoka | Tokyo Broadcasting System Television | 33,000 | 44,000 | |
Tokai | Shizuoka Telecasting | SUT | Shizuoka | Fuji Television Network | 33,000 | 44,000 | |
Tokai | Shizuoka Asahi Television | SATV | Shizuoka | TV Asahi Corporation | 33,000 | 44,000 | |
Tokai | CHUKYO TV. | CTV | Aichi/Gifu/Mie | Nippon Television Network | 110,000 | 137,500 | |
Tokai | Chubu-Nippon Broadcasting | CBC | Aichi/Gifu/Mie | Tokyo Broadcasting System Television | 110,000 | 137,500 | |
Tokai | Tokai Television Broadcasting | THK | Aichi/Gifu/Mie | Fuji Television Network | 110,000 | 137,500 | |
Tokai | Nagoya Broadcasting Network | NBN | Aichi/Gifu/Mie | TV Asahi Corporation | 110,000 | 137,500 | |
Tokai | Aichi Television | TVA | Aichi/Gifu*1/Mie*1 | TV TOKYO Corporation | 38,500 | ||
Tokai | Gifu Broadcasting System | GBS | Gifu | Individual broadcast station | 16,500 | ||
Tokai | Mie Television Broadcasting | MTV | Mie | Individual broadcast station | 16,500 | ||
Chugoku, Shikoku | Nishinippon Broadcasting Company | RNC | Kagawa/Okayama | Nippon Television Network | 16,500 | 27,500 | |
Chugoku, Shikoku | Sanyo Broadcasting | RSK | Kagawa/Okayama | Tokyo Broadcasting System Television | 16,500 | 27,500 | |
Chugoku, Shikoku | Okayama Broadcasting | OHK | Kagawa/Okayama | Fuji Television Network | 16,500 | 27,500 | |
Chugoku, Shikoku | Setonaikai Broadcasting | KSB | Kagawa/Okayama | TV Asahi Corporation | 16,500 | 27,500 | |
Chugoku, Shikoku | TV-Setouchi Broadcasting Co. | TSC | Kagawa/Okayama | TV TOKYO Corporation | 11,000 | ||
Chugoku, Shikoku | Hiroshima Television Corporation | HTV | Hiroshima | Nippon Television Network | 33,000 | 44,000 | |
Chugoku, Shikoku | RCC Broadcasting Co. | RCC | Hiroshima | Tokyo Broadcasting System Television | 33,000 | 44,000 | |
Chugoku, Shikoku | TSS-TV Co. | TSS | Hiroshima | Fuji Television Network | 33,000 | 44,000 | |
Chugoku, Shikoku | Hiroshima Home Television | HOME | Hiroshima | TV Asahi Corporation | 33,000 | 44,000 | |
Chugoku, Shikoku | NIHONKAI TELECASTING | NKT | Tottori/Shimane | Nippon Television Network | 16,500 | 27,500 | |
Chugoku, Shikoku | Broadcasting System of San-in | BSS | Tottori/Shimane | Tokyo Broadcasting System Television | 16,500 | 27,500 | |
Chugoku, Shikoku | San-in Chuo Television Broadcasting | TSK | Tottori/Shimane | Fuji Television Network | 16,500 | 27,500 | |
Chugoku, Shikoku | Yamaguchi Broadcasting | KRY | Yamaguchi | Nippon Television Network | 16,500 | 33,000 | |
Chugoku, Shikoku | TV Yamaguchi | TYS | Yamaguchi | Tokyo Broadcasting System Television | 16,500 | 33,000 | |
Chugoku, Shikoku | Yamaguchi Asahi Broadcasting | YAB | Yamaguchi | TV Asahi Corporation | 16,500 | 33,000 | |
Chugoku, Shikoku | Shikoku Broadcasting | JRT | Tokushima | Nippon Television Network | 38,500 | ||
Chugoku, Shikoku | Nankai Broadcasting | RNB | Ehime | Nippon Television Network | 16,500 | 22,000 | |
Chugoku, Shikoku | i-Television | ITV | Ehime | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Chugoku, Shikoku | Ehime Broadcasting Co. | EBC | Ehime | Fuji Television Network | 16,500 | 22,000 | |
Chugoku, Shikoku | Ehime Asahi Television | EAT | Ehime | TV Asahi Corporation | 16,500 | 22,000 | |
Chugoku, Shikoku | Kochi Broadcasting Co. | RKC | Kochi | Nippon Television Network | 16,500 | 22,000 | |
Chugoku, Shikoku | Television Kochi | KUTV | Kochi | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Hokkaido / Tohoku | The Sapporo Television | STV | Hokkaido | Nippon Television Network Corporation | 49,500 | 66,000 | |
Hokkaido / Tohoku | Hokkaido Broadcasting Co. | HBC | Hokkaido | Tokyo Broadcasting System Television | 49,500 | 66,000 | |
Hokkaido / Tohoku | Hokkaido Cultural Broadcasting | UHB | Hokkaido | Fuji Television Network | 49,500 | 66,000 | |
Hokkaido / Tohoku | Hokkaido Television Broadcasting | HTB | Hokkaido | TV Asahi Corporation | 49,500 | 66,000 | |
Hokkaido / Tohoku | Television Hokkaido | TVh | Hokkaido(*2) | TV TOKYO Corporation | 33,000 | 44,000 | |
Hokkaido / Tohoku | Aomori Broadcasting | RAB | Aomori | Nippon Television Network | 16,500 | 22,000 | |
Hokkaido / Tohoku | Aomori Television Broadcasting | ATV | Aomori | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Hokkaido / Tohoku | Asahi Broadcasting Aomori | ABA | Aomori | TV Asahi Corporation | 16,500 | 22,000 | |
Hokkaido / Tohoku | Television Iwate | TVI | Iwate | Nippon Television Network | 15,400 | 19,800 | |
Hokkaido / Tohoku | Iwate Broadcasting Co | IBC | Iwate | Tokyo Broadcasting System Television | 15,400 | 19,800 | |
Hokkaido / Tohoku | Iwate Menkoi Television | MIT | Iwate | Fuji Television Network | 15,400 | 19,800 | |
Hokkaido / Tohoku | Iwate Asahi TV | IAT | Iwate | TV Asahi Corporation | 15,400 | 19,800 | |
Hokkaido / Tohoku | Akita Broadcasting System | ABS | Akita | Nippon Television Network | 17,600 | 22,000 | |
Hokkaido / Tohoku | Akita Television | AKT | Akita | Fuji Television Network | 17,600 | 22,000 | |
Hokkaido / Tohoku | Akita Asahi Broadcasting | AAB | Akita | TV Asahi Corporation | 17,600 | 22,000 | |
Hokkaido / Tohoku | Yamagata Broadcasting Co. | YBC | Yamagata | Nippon Television Network | 15,400 | 19,800 | |
Hokkaido / Tohoku | TV-U Yamagata | TUY | Yamagata | Tokyo Broadcasting System Television | 15,400 | 19,800 | |
Hokkaido / Tohoku | Sakuranbo Television Broadcasting | SAY | Yamagata | Fuji Television Network | 15,400 | 19,800 | |
Hokkaido / Tohoku | Yamagata Television System | YTS | Yamagata | TV Asahi Corporation | 15,400 | 19,800 | |
Hokkaido / Tohoku | Miyagi Television | MMT | Miyagi | Nippon Television Network | 44,000 | 55,000 | |
Hokkaido / Tohoku | Tohoku Broadcasting Co | TBC | Miyagi | Tokyo Broadcasting System Television | 44,000 | 55,000 | |
Hokkaido / Tohoku | Sendai Television Incorporated | OX | Miyagi | Fuji Television Network | 44,000 | 55,000 | |
Hokkaido / Tohoku | Higashinippon Broadcasting | KHB | Miyagi | TV Asahi Corporation | 44,000 | 55,000 | |
Hokkaido / Tohoku | Fukushima Central Television | FCT | Fukushima | Nippon Television Network | 22,000 | 33,000 | |
Hokkaido / Tohoku | TV-U Fukushima | TUF | Fukushima | Tokyo Broadcasting System Television | 22,000 | 33,000 | |
Hokkaido / Tohoku | Fukushima Television Broadcasting | FTV | Fukushima | Fuji Television Network | 22,000 | 33,000 | |
Hokkaido / Tohoku | Fukushima Broadcasting | KFB | Fukushima | TV Asahi Corporation | 22,000 | 33,000 | |
Kyushu, Okinawa | Kochi Sun Sun Broadcasting | KSS | Kochi | Fuji Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | Fukuoka Broadcasting System | FBS | Fukuoka, Saga | Nippon Television Network | 49,500 | 66,000 | |
Kyushu, Okinawa | RKB Mainichi Broadcasting | RKB | Fukuoka, Saga | Tokyo Broadcasting System Television | 49,500 | 66,000 | |
Kyushu, Okinawa | Television Nishinippon Corporation | TNC | Fukuoka, Saga | Fuji Television Network | 49,500 | 66,000 | |
Kyushu, Okinawa | Kyushu Asahi Broadcasting Co., | KBC | Fukuoka, Saga | TV Asahi Corporation | 49,500 | 66,000 | |
Kyushu, Okinawa | TVQ Kyushu Broadcasting | TVQ | Fukuoka, Saga | TV TOKYO Corporation | 22,000 | ||
Kyushu, Okinawa | Saga Television Station | STS | Saga | Fuji Television Network | 27,500 | ||
Kyushu, Okinawa | Nagasaki International Television Broadcasting | NIB | Nagasaki | Nippon Television Network | 16,500 | 19,800 | |
Kyushu, Okinawa | Nagasaki Broadcasting Company | NBC | Nagasaki | Tokyo Broadcasting System Television | 16,500 | 19,800 | |
Kyushu, Okinawa | Television Nagasaki | KTN | Nagasaki | Fuji Television Network | 16,500 | 19,800 | |
Kyushu, Okinawa | Nagasaki Culture Telecasting Corporation | NCC | Nagasaki | TV Asahi Corporation | 16,500 | 19,800 | |
Kyushu, Okinawa | Television Oita System | TOS | Oita | Nippon Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | Oita Broadcasting System | OBS | Oita | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Kyushu, Okinawa | Oita Asahi Broadcasting | OAB | Oita | TV Asahi Corporation | 16,500 | 22,000 | |
Kyushu, Okinawa | Kumamoto Kenmin Televisions | KKT | Kumamoto | Nippon Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | RKK Kumamoto Broadcasting | RKK | Kumamoto | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Kyushu, Okinawa | TV-Kumamoto | TKU | Kumamoto | Fuji Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | Kumamoto Asahi Broadcasting | KAB | Kumamoto | TV Asahi Corporation | 16,500 | 22,000 | |
Kyushu, Okinawa | Miyazaki Telecasting | UMK | Miyazaki | Nippon Television Network | 28,600 | ||
Kyushu, Okinawa | Miyazaki Broadcasting | MRT | Miyazaki | Tokyo Broadcasting System Television | 28,600 | ||
Kyushu, Okinawa | Kagoshima Yomiuri Television | KYT | Kagoshima | Nippon Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | Minaminihon Broadcasting Co. | MBC | Kagoshima | Tokyo Broadcasting System Television | 16,500 | 22,000 | |
Kyushu, Okinawa | Kagoshima Television Station | KTS | Kagoshima | Fuji Television Network | 16,500 | 22,000 | |
Kyushu, Okinawa | Kagoshima Broadcasting | KKB | Kagoshima | TV Asahi Corporation | 16,500 | 22,000 | |
Kyushu, Okinawa | Ryukyu Broadcasting Corporation | RBC | Okinawa | Tokyo Broadcasting System Television | 16,500 | 27,500 | |
Kyushu, Okinawa | Okinawa Television | OTV | Okinawa | Fuji Television Network | 16,500 | 27,500 | |
Kyushu, Okinawa | Ryukyu Asahi Broadcasting | QAB | Okinawa | TV Asahi Corporation | 16,500 | 27,500 | |
|
In today’s digital age, where consumers are constantly bombarded with various forms of media, it’s crucial for brands to adopt effective advertising strategies that capture attention and resonate with their target audience. Advertising on Japanese TV channels and satellite cable channels provides an exceptional opportunity to reach a wide and diverse viewership. This article explores the effectiveness of TV advertising in Japan, highlighting its key strengths and the benefits it offers to brands. From broad reach and captive audiences to persuasive storytelling and credibility, TV ads play a vital role in brand promotion.
Japanese TV channels have a wide viewership, with millions of households tuning in daily. By advertising on these channels, brands can reach a vast audience across different demographic segments. Whether it’s targeting specific age groups, geographic regions, or interests, TV advertising allows brands to connect with a broad range of viewers, maximizing their exposure and potential customer base.
TV viewers typically engage in passive consumption, dedicating their full attention to the content being broadcasted. Unlike digital platforms where viewers have numerous distractions, TV ads can capture the undivided attention of the audience. This captive audience presents an excellent opportunity for brands to convey their messages effectively and create a lasting impact.
TV ads provide a dynamic platform for brands to engage viewers through persuasive storytelling. With the combination of visuals, audio, and compelling narratives, brands can evoke emotions, build brand affinity, and deliver powerful messages that resonate with the audience. The ability to leverage audiovisual storytelling techniques distinguishes TV ads from other forms of media and enables brands to create memorable connections with viewers.
Japan TV advertising offers a sense of credibility and trust that digital platforms often struggle to match. Viewers perceive TV ads as more reputable and reliable due to the strict regulations and screening processes in place. Brands that advertise on well-established TV channels gain the advantage of associating their products or services with the credibility of the broadcaster, enhancing brand trust and consumer confidence.
TV channels in Japan cater to diverse interests and niches, allowing brands to target specific audiences effectively. Channels dedicated to sports, lifestyle, news, and entertainment provide a range of opportunities to align advertisements with relevant content. This targeted approach enables brands to connect with viewers who have a higher likelihood of being interested in their offerings, thereby increasing the chances of conversion and brand affinity.
Benefits of Advertising on Japanese TV Channels and Satellite Cable Channels:
Japan TV advertising often have a high production value, with professional production teams and advanced equipment ensuring visually appealing and engaging content. The visual and audio quality of TV ads helps to elevate the brand’s image and create a positive perception among viewers.
TV ads can provide multi-platform exposure by reaching viewers through both traditional TV broadcasts and online streaming platforms. This dual exposure amplifies the brand’s reach and ensures that the message reaches a wider audience, including those who prefer to consume content via online platforms.
Japan TV advertisinghave the ability to create emotional connections with viewers through relatable content. By tapping into viewers’ emotions, brands can leave a lasting impression, fostering brand loyalty and influencing purchase decisions.
Japan TV advertising on channels allows brands to associate themselves with popular TV programs and personalities. This association can enhance brand perception and credibility, as viewers often develop a sense of trust and affinity towards their favorite shows or personalities.
Japan TV advertising ensures consistent brand presence through repetitive ad placements. By consistently exposing viewers to the brand’s message, TV ads reinforce brand recognition and recall, increasing the likelihood of conversions and long-term customer loyalty.
Conclusion:
Advertising on Japan TV advertising channels and satellite cable channels provides brands with a powerful platform to reach a wide and diverse audience. With broad reach, captive audiences, persuasive storytelling, credibility, and targeted options, TV ads deliver effective mass media strategies. The combination of high production value, emotional connection, and multi-platform exposure further strengthens the impact of Japan TV advertising. In a cluttered media landscape, TV ads remain imperative for brands to create a lasting impression, enhance brand visibility, and drive consumer engagement.